Certifications
The below certifications are reference to the passed regulations Nanocare has passed
SANS – SOUTH AFRICAN NATIONAL STANDARDS / EN – EUROPEAN STANDARDS / BS – BRITISH STANDARDS
South African National Standards (SANS) | European (EN) & British (BS) Standards | Kill Rate % |
---|---|---|
SANS 51650 | EN/BS 1650 | Log 5 = 99.999% |
SANS 51276 | EN/BS 1276 | Log 5= 99.999% |
SANS 53727 | EN/BS 13727 | Log 4 = 99.99% |
SANS 53624 | EN/BS 13624 | Log 4 = 99.99% |
SANS 53704 | EN/BS 13704 | Log 4 = 99.99% |
SANS 5763 (swab Test at 90 days) | Log 4 = 99.99% |
Please contact us if any further information is required